Salary Data
What Remote Jobs Actually Pay
These ranges come from real job listings, offer data shared by remote workers, and salary reports from platforms like Glassdoor and Levels.fyi. Ranges assume US-based remote work. International rates vary significantly.
| Role | Low | Median | High | Entry Level? |
|---|---|---|---|---|
| Customer Service Rep | $28K | $35K | $48K | Yes |
| Data Entry Clerk | $25K | $32K | $42K | Yes |
| Virtual Assistant | $30K | $42K | $65K | Yes |
| Medical Biller/Coder | $35K | $48K | $65K | Certification needed |
| Transcriptionist | $22K | $35K | $50K | Yes |
| Content Writer | $35K | $55K | $85K | Portfolio helps |
| Social Media Manager | $40K | $58K | $85K | Experience expected |
| Bookkeeper | $38K | $52K | $72K | Experience expected |
| Graphic Designer | $40K | $60K | $90K | Portfolio required |
| Project Manager | $60K | $85K | $120K | No |
| Software Developer | $75K | $120K | $180K | No |
| IT Support Specialist | $40K | $58K | $80K | Certification helps |
| Online Tutor | $25K | $40K | $65K | Degree often required |
| Sales Representative | $35K | $60K | $100K+ | Yes (commission-heavy) |
| Recruiter/Talent Sourcer | $45K | $65K | $95K | Experience preferred |
A note on these numbers
Salary ranges depend heavily on your location, the company's compensation philosophy, and your experience level. Some companies pay the same regardless of where you live. Others adjust pay based on local cost of living — sometimes dramatically. A customer service role might pay $45K in San Francisco but $28K for someone in a lower-cost region doing the same work.
Always ask about location-based pay adjustments during the interview process. And use these ranges as a starting point — not a ceiling.
Ready to start applying?
We tested 12 platforms to find the ones with legitimate listings and good response rates.
See our platform rankings →